| Highest Team Innings | vs |
| 235 vs Bell's Bombers 2006 | 358, Althorp 2006 |
| Lowest Team Innings | vs |
| 78 vs Althorp 2005 | 103, Catford Cyphers 2005 |
| Highest Individual Score | vs |
| 89, L Willis vs Catford 2004 | 129, D Kennedy, Althorp 2006 |
| 72, L Willis vs Locksbottom 2005 | 121, C Redmayne, Althorp 2005 |
| 63*, B Godsal vs Bell's Bombers 2006 | 101, C Redmayne, Althorp 2006 |
| 63, J Elwes vs Catford 2003 | 89, Sadique, The Strollers 2004 |
| 63, L Willis vs Becks XI 2004 | 71,T Rhodes, Becks XI 2005 |
| Highest Partnership | vs |
| 80, H Lloyd-Baker & B Godsal vs Bell's Bombers 2006 | 196, Sadique & Aziz, The Strollers 2003 |
| 80, H Lloyd-Baker & J Greayer vs White Ligtning 2006 | |
| Top All Time Run Scorers (19/9/06) |
| J Elwes | 296 |
| P Cannon | 287 |
| L Willis | 282 |
| C Stevens | 275 |
| RTC Groom | 192 |
| B Godsal | 163 |
| H Lloyd-Baker | 148 |
| J Greayer | 106 |
| R Scott | 121 |
| H Nicolas | 76 |
| Most Runs in a Season |
| P Cannon (2006) | 160 |
| L Willis (2004) | 152 |
| C Stevens (2005) | 150 |
| Best Bowling Analysis | vs |
| P Cannon, 5-36 vs Bell's Bombers 2006 | Thamba, 5-25, Locksbottom 2005 |
| C Cohen, 4-20 vs Locksbottom 2004 |
| T Godsal, 4-21 vs Pilgrims 2005 |
| P Cannon, 4-25 vs Locksbottom 2005 |
| C Stevens, 4-36, vs Becks XI 2005 |
| W Scott, 4-52, vs Locksbottom 2005 |
| Top All Time Wicket Takers |
| P Cannon | 28 |
| J Elwes | 22 |
| A R B Curtis | 15 |
| C Stevens | 15 |
| W Scott | 13 |
| C Cohen | 6 |
| J Blenkin | 6 |
| T Godsal | 6 |
| L Willis | 4 |
| Most Wickets in a Season |
| P Cannon (2006) | 18 |
| J Elwes (2006) | 10 |
| Most Catches in a Match |
| H Lloyd-Baker (2004) | 2 |
| J Elwes (2005) | 2 |
| RTC Groom (2006) | 2 |
| Most All Time Catches |
| C Stevens | 7 |
| R T C Groom | 7 |
| H Lloyd-Baker | 6 |
| (Anon) | 6 |
| R Scott | 4 |
| Most Popadoms at Annual Dinner |
| R Scott | 9 |
| H Lloyd-Baker | 6 |
| M Maxwell-Scott | 5 |
| Most Ducks in a row (not aromatic) |
| H Lloyd-Baker | 3* |