- Althorp XI vs The Twenty Minuters
- Althorp
- 8th July 2006
- Toss: Twenties, Althorp inserted on gentleman's understanding
- Result: Lost by 234 runs
- Man of the Match: Jay Elwes
| Althorp XI innings | ||||||
|---|---|---|---|---|---|---|
| G Andreae | LBW | b Elwes | 1 | |||
| D Culbard | c Godsal | b Willis | 46 | |||
| D Kennedy | st Willis | b Nicholas | 129 | |||
| J Berry+ | bowled | b Willis | 25 | |||
| C Redmayne | st Willis | b Elwes | 101 | |||
| G Vestey | c & b | b Elwes | 29 | |||
| M Carleton-Smith | not out | 12 | ||||
| DNB: C Timms, J Baker, C Spencer*, J Capel | ||||||
| Extras | (lb 2, w 7, nb 6) | 15 | ||||
| Total (for 6 after 40 overs) | 358 | |||||
| FoW: 1-6, 2-70, 3-143, 4-256, 5-327 | ||||||
