- The Twenty Minuters vs Barney's XI
- Barnes Elms
- 23rd July 2006
- Toss: Twenties
- Result: Lost by 37 runs
- Man of the Match: M. Maxwell Scott
| Barney's XI innings | |||||
|---|---|---|---|---|---|
| Firth | bowled | b Cannon | 0 | ||
| Smith | bowled | b Cannon | 8 | ||
| Macaulay | c Greayer | b R Scott | 54 | ||
| Pollard | c & b | b Cannon | 3 | ||
| John | Retired | 29 | |||
| Chris | Retired | 19 | |||
| Junior | bowled | b Elwes | 0 | ||
| Tom | 3 | ||||
| Daniels | bowled | b Elwes | 0 | ||
| Barker | 0 | ||||
| (116) | |||||
| Extras | (w 17,nb 3,lb 1, b 5) | 26 | |||
| Total (all out after 33.1 overs) | 142 | ||||
