- The Twenty Minuters vs Bell's Bombers
- Iscoyd Park
- 12th August 2006
- Toss: Bombers
- Result: Lost by 8 runs
- Man of the Match: Lucky Pierre
| Bells Bombers innings | |||||
|---|---|---|---|---|---|
| Illingworth | c Stevens | b Cannon | 67 | ||
| Boyes | c R Scott | b Cannon | 0 | ||
| Forester | c B Godsal | b Cannon | 0 | ||
| McDiver | bowled | b Cannon | 5 | ||
| Bell* | not out | 53 | |||
| Dunpace+ | bowled | b Stevens | 8 | ||
| Wates | c Cannon | b Stevens | 2 | ||
| Harrison | bowled | b Elwes | 62 | ||
| Mulholland | bowled | b T Godsal | 5 | ||
| Fingi | c Curtis | b T Godsal | 0 | ||
| Barr | bowled | b Cannon | 13 | ||
| (215) | |||||
| Extras | (w 12, nb 6, 7 b, 3 lb) | 28 | |||
| Total (all out after 33.1 overs) | 243 | ||||
| FoW: 1-12, 2-12, 3-20, 4-111, 5-155, 6-164, 7-164, 8-206, 9-243, 10-243 | |||||
